Black and White Shehzadi Anarkali Georgette Suit Set
Fabric: Kurta & Pant: Georgette
Dupatta: Pure Muslin
Wash: Dry Clean or Dip Wash only
Note: The size chart below is garment size. This product will be shipped to you after 4-5 days from the date of order placed.
Our Smallest Size is 38 /M in Chanderi and Muslin which is like Small Size of Other Brands. We recommend One Size Higher than your usual size in Muslin and Chanderi.
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Black and White Shehzadi Anarkali Georgette Suit Set
Black and White Shehzadi Anarkali Georgette Suit Set
Fabric: Kurta & Pant: Georgette
Dupatta: Pure Muslin
Wash: Dry Clean or Dip Wash only
Note: The size chart below is garment size. This product will be shipped to you after 4-5 days from the date of order placed.
Our Smallest Size is 38 /M in Chanderi and Muslin which is like Small Size of Other Brands. We recommend One Size Higher than your usual size in Muslin and Chanderi.
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |
Original: $87.34
-70%$87.34
$26.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabric: Kurta & Pant: Georgette
Dupatta: Pure Muslin
Wash: Dry Clean or Dip Wash only
Note: The size chart below is garment size. This product will be shipped to you after 4-5 days from the date of order placed.
Our Smallest Size is 38 /M in Chanderi and Muslin which is like Small Size of Other Brands. We recommend One Size Higher than your usual size in Muslin and Chanderi.
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |























