Multi coloured peach base abstract print kurta with palazzo set with pearl gota and sequins work
Fabric:Ā Muslin
Pants:Ā Muslin
Wash: Dip Wash or Dry Clean only
Ā Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 4-5 days from the date of order placed
Ā
| BODY SIZE | GARMENT MEASUREMENT | |||||
| SIZE | Bust | BUST |
SHOULDER | WAIST | HIPS | LENGTH |
| S | 32-34 | 36 | 14 | 34 | 38 | 45 |
| M | 34-36 | 38 | 14.5 | 36 | 40 | 45 |
| L | 36-38 | 40 | 15 | 37 | 44 | 45 |
| XL | 38-40 | 42 | 15.5 | 39 | 44 | 45 |
| XXL | 40-42 | 44 | 16.5 | 42 | 46 | 45 |
| XXXL | 42-44 | 46 | 17 | 42 | 48 | 45 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Multi coloured peach base abstract print kurta with palazzo set with pearl gota and sequins work
Multi coloured peach base abstract print kurta with palazzo set with pearl gota and sequins work
Fabric:Ā Muslin
Pants:Ā Muslin
Wash: Dip Wash or Dry Clean only
Ā Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 4-5 days from the date of order placed
Ā
| BODY SIZE | GARMENT MEASUREMENT | |||||
| SIZE | Bust | BUST |
SHOULDER | WAIST | HIPS | LENGTH |
| S | 32-34 | 36 | 14 | 34 | 38 | 45 |
| M | 34-36 | 38 | 14.5 | 36 | 40 | 45 |
| L | 36-38 | 40 | 15 | 37 | 44 | 45 |
| XL | 38-40 | 42 | 15.5 | 39 | 44 | 45 |
| XXL | 40-42 | 44 | 16.5 | 42 | 46 | 45 |
| XXXL | 42-44 | 46 | 17 | 42 | 48 | 45 |
Original: $62.22
-70%$62.22
$18.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabric:Ā Muslin
Pants:Ā Muslin
Wash: Dip Wash or Dry Clean only
Ā Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 4-5 days from the date of order placed
Ā
| BODY SIZE | GARMENT MEASUREMENT | |||||
| SIZE | Bust | BUST |
SHOULDER | WAIST | HIPS | LENGTH |
| S | 32-34 | 36 | 14 | 34 | 38 | 45 |
| M | 34-36 | 38 | 14.5 | 36 | 40 | 45 |
| L | 36-38 | 40 | 15 | 37 | 44 | 45 |
| XL | 38-40 | 42 | 15.5 | 39 | 44 | 45 |
| XXL | 40-42 | 44 | 16.5 | 42 | 46 | 45 |
| XXXL | 42-44 | 46 | 17 | 42 | 48 | 45 |





















