Off White with Purple Floral Placement Print cotton Linen Kurta Set with Mul Cotton Lining
Fabric: Kurta: Cotton Linen
Lining: Mul Cotton
Pants: Cotton Linen
Wash: Dip Wash or Dry Clean only
Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 4-5 days from the date of order placed
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Off White with Purple Floral Placement Print cotton Linen Kurta Set with Mul Cotton Lining
Off White with Purple Floral Placement Print cotton Linen Kurta Set with Mul Cotton Lining
Fabric: Kurta: Cotton Linen
Lining: Mul Cotton
Pants: Cotton Linen
Wash: Dip Wash or Dry Clean only
Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 4-5 days from the date of order placed
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabric: Kurta: Cotton Linen
Lining: Mul Cotton
Pants: Cotton Linen
Wash: Dip Wash or Dry Clean only
Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 4-5 days from the date of order placed
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |























