Yellow and Peach Cut Work Scallope Muslin Kurta with Organza Border Embroidered Scallope Pant Set
Fabric:Ā Muslin
Pants:Ā Muslin
Lining: Cotton
Wash: Dip Wash or Dry Clean only
Ā Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 7-8 days from the date of order placed
Ā
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |
| XXXL | 44-46 | 46 | 17 | 43 | 48 | 43-45 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Yellow and Peach Cut Work Scallope Muslin Kurta with Organza Border Embroidered Scallope Pant Set
Yellow and Peach Cut Work Scallope Muslin Kurta with Organza Border Embroidered Scallope Pant Set
Fabric:Ā Muslin
Pants:Ā Muslin
Lining: Cotton
Wash: Dip Wash or Dry Clean only
Ā Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 7-8 days from the date of order placed
Ā
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |
| XXXL | 44-46 | 46 | 17 | 43 | 48 | 43-45 |
Original: $57.97
-70%$57.97
$17.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabric:Ā Muslin
Pants:Ā Muslin
Lining: Cotton
Wash: Dip Wash or Dry Clean only
Ā Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size. This product will be shipped to you after 7-8 days from the date of order placed
Ā
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |
| XXXL | 44-46 | 46 | 17 | 43 | 48 | 43-45 |























